| Saline High School | ||||
| MHSAA Div. 1 Individual District 07 | ||||
| Ann Arbor Huron - 0.00 Points | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 285 | Kimario Rowland | Jr. | 6- 4 | |
| 130 | Adam London | Jr. | 18- 11 | |
| 135 | Andrew Samoray | Jr. | 9- 12 | |
| 140 | Tyler Lepler | So. | 2- 14 | |
| 145 | Sean Cruz | Sr. | 21- 14 | |
| 160 | Matt Laburn | Jr | 5- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline High School AD 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|