| Saline High School | ||||
| MHSAA Div. 1 Individual District 07 | ||||
| Holt | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 285 | Nick Taylor | Sr. | 18- 21 |
| 103 | Freddie Rodriguez | Fr. | 47- 0 |
| 112 | Ben Matthiesen | Jr. | 49- 1 |
| 119 | Drew Dyer | Fr. | 28- 18 |
| 125 | Kyle Hanton | Sr. | 35- 5 |
| 130 | Michael Jones | Jr. | 29- 16 |
| 135 | Chris Seyka | Fr. | 13- 9 |
| 140 | Jeff Baker | Jr. | 25- 17 |
| 145 | Seth Hanton | So. | 20- 6 |
| 152 | Koort Leyrer | Sr. | 43- 6 |
| 160 | Josh Shaw | Sr. | 35- 4 |
| 171 | Mike Andring | Jr. | 34- 5 |
| 189 | Corbin Boone | Sr. | 39- 4 |
| 215 | James Mireles | Sr. | 44- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline High School AD 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|