| Saline High School | ||||
| MHSAA Div. 1 Individual District 07 | ||||
| Championship - Semifinals | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Ray Lemon | East Lansing | Sr. | 18- 0 | ||
| Nick Martin | Jackson | Jr. | 29- 19 | |||
| 170 | Nick Taylor | Holt | Sr. | 18- 21 | ||
| Tim Wedge | Okemos | Sr. | 28- 10 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 171 | Freddie Rodriguez | Holt | Fr. | 47- 0 | ||
| Kyle Pillars | Howell | Jr. | 36- 18 | |||
| 172 | Jarred Lilyhorn | Ypsilanti Lincoln | Jr. | 33- 11 | ||
| Alex Calandrino | Howell | Fr. | 49- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Ben Matthiesen | Holt | Jr. | 49- 1 | ||
| Camryn Jackson | Lansing Eastern | So. | 35- 10 | |||
| 174 | Brooks O'Brien | South Lyon | Jr. | 34- 7 | ||
| Mark Farrell | Ypsilanti Lincoln | Sr. | 47- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 175 | Grant Pizzo | Brighton | Sr. | 45- 2 | ||
| Drew Dyer | Holt | Fr. | 28- 18 | |||
| 176 | Travis Rife | Howell | Jr. | 43- 11 | ||
| Angel Reyes | Lansing Everett | Jr. | 39- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Kyle Hanton | Holt | Sr. | 35- 5 | ||
| Dillon Farrell | Ypsilanti Lincoln | Fr. | 36- 18 | |||
| 178 | Nick Pataro | Saline | Jr. | 31- 14 | ||
| Joe Johnson | South Lyon | So. | 27- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 179 | BJ Kim | Ann Arbor Pioneer | Sr. | 40- 7 | ||
| Jacob Smith | Brighton | Jr. | 28- 7 | |||
| 180 | Chris Beal | Lansing Eastern | Sr. | 42- 8 | ||
| Kenny Richmond | Brighton | Sr. | 40- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Tom Brosnahan | Ann Arbor Pioneer | Jr. | 46- 3 | ||
| Andy White | Brighton | Fr. | 24- 14 | |||
| 182 | Troy Root | Howell | So. | 25- 27 | ||
| Sam Hepler | Saline | So. | 34- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 183 | Emil Lee | Jackson | Jr. | 48- 5 | ||
| Justin Giacobbi | South Lyon | Sr. | 37- 12 | |||
| 184 | Jay Augustyn | Saline | Sr. | 37- 17 | ||
| Steve Mixon | Howell | Sr. | 43- 10 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Brandon Farrell | Ypsilanti Lincoln | Jr. | 50- 3 | ||
| Miguel Arcaute | Lansing Eastern | Jr. | 29- 12 | |||
| 186 | Seth Hanton | Holt | So. | 20- 6 | ||
| Brad Morrison | Howell | Sr. | 28- 19 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 187 | Koort Leyrer | Holt | Sr. | 43- 6 | ||
| Ed Rakotz | Ypsilanti Lincoln | Sr. | 47- 7 | |||
| 188 | Mike Cushing | Howell | Sr. | 39- 9 | ||
| Travis Hernandez | Brighton | Sr. | 37- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Josh Shaw | Holt | Sr. | 35- 4 | ||
| Chris Endicott | Saline | Jr. | 29- 11 | |||
| 190 | Austin Lane | Howell | Sr. | 32- 13 | ||
| Joe Powell | South Lyon | Sr. | 38- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 191 | Mike Andring | Holt | Jr. | 34- 5 | ||
| Ryan Erps | Pinckney | Jr. | 42- 15 | |||
| 192 | Luke Moen | Howell | Jr. | 26- 21 | ||
| Jarrod Lynch | Lansing Eastern | Sr. | 42- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Corbin Boone | Holt | Sr. | 39- 4 | ||
| Luke Brown | Howell | Sr. | 36- 22 | |||
| 194 | Will Hartley | Ypsilanti Lincoln | Sr. | 44- 6 | ||
| David Miller | Lansing Eastern | Sr. | 29- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 195 | James Mireles | Holt | Sr. | 44- 5 |
| Jack Griggs | Brighton | Sr. | 25- 17 | |
| 196 | Shane Hall | Howell | Sr. | 43- 12 |
| Matt Price | Saline | Sr. | 39- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rob White Saline High School AD 1300 Campus Parkway Saline MI 48176 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|